Auto Value has announced 25 winners of its 2021 scholarship competition open to students from throughout North America.
The recipients, picked from a competitive pool of student applicants, will be awarded $1,000 USD each as they work toward their degrees.
“We continue to take pride in the outstanding students representing the Auto Value brand,” said JC Washbish, vice president of sales and marketing for Auto Value.
“We congratulate them on their accomplishments thus far and wish them success in their future endeavors.”
Candidates filled out a comprehensive application that included essay prompts, short answers, letters of recommendation, transcript requirements, and more.
A University of the Aftermarket Foundation panel of judges reviewed and ranked the applicants based on their merits.
Candidates were also required to show they were employees or children of employees of an Auto Value or Confidence Plus location.
Since the Alliance scholarship program was developed in 2001, it has awarded more than $500,000 in scholarships to deserving students.
The annual program encourages continuing education within the membership and supports the next workforce generation in achieving their educational goals.
For more information on the Auto Value scholarship program, visit autovalue.com.
Student | School | Affiliated Location | Warehouse Distributor |
Adyson Ratley | Louisiana State University | ABC Auto Parts | ABC Auto Parts |
Amy Thomas | Hawkeye Community College | Thomas Repair | The Merrill Co. |
Brieanne Schmidt | Southern Alberta Institute of Technology | Auto Value Parts Store | Central Auto Parts |
Caitlyn Yip | University of Alberta | Piston Ring Service Supply | Piston Ring Service Supply |
Collin Mulligan | Moog Louisville Warehouse | Moog Louisville Warehouse | |
Darby Hardy | Assiniboine Community College | Turnbull Sales & Service | Piston Ring Service Supply |
Emily Harkins | Ohio Christian University | Auto Parts Warehouse Omaha | The Merrill Co. |
Garrett Thrash | Birmingham Southern College | NAPW Associate Jobbers Warehouse | NPW Companies |
Grant Watson | Northwestern College | Arnold Motor Supply Parts Store | The Merrill Co. |
James Godwin | Georgia Southern University | Decatur Auto Parts | Parts Warehouse, Inc. |
Jillian Haver | Iowa State University | Haver’s Service Center | The Merrill Co. |
Kaitlyn Tiernan | University of Iowa | Arnold Motor Supply Parts Store | The Merrill Co. |
Katelyn White | South College | Galloway’s Auto Parts | Hahn Automotive Warehouse |
Kathleen Hinson | Chipola College | Parts Warehouse, Inc. | Parts Warehouse, Inc. |
KayLynn Sieber | William Penn University | Arnold Motor Supply Parts Store | The Merrill Co. |
Kiley Lynch-Youngman | UW Oshkosh | Auto-Wares Parts Store | Auto-Wares Group of Companies |
Lucas Smith | Washington State University | NPW Companies | NPW Companies |
Marian Riveland | Lake Superior College | Auto Value Parts Store | Automotive Parts Headquarters |
Nicholas Caton | Eastern Kentucky University | CC Auto | Hahn Automotive Warehouse |
Payton Monroe | Rockhurst University | Pioneer Auto | The Merrill Co. |
Rebecca Roos | University of Michigan | Norwood Motor Parts Co. | Norwood Motor Parts Co. |
Taylor Crawley | UAMS College of Health Professions | Parts Warehouse, Inc. | Parts Warehouse, Inc. |
Trevor Mitchell | Northern Maine Community College | Mickey’s Wrench | Carparts Distribution Center, Inc. |
Turner Seay | Florida State University | Parts Warehouse, Inc. | Parts Warehouse, Inc. |
Zackery Beshears | University of Arkansas Fort Smith | Bulldog Auto Supply | Parts Warehouse, Inc. |
0 Comments